Fetching live regime data from 6 cross-asset indicators…
Asset Regime Explorer
Annualized return by regime — 30yr backtest (1996–2026)
| Asset | Risk-On | Neutral | Risk-Off | Best ▼ |
|---|
Solana SOL-USD | +248.9% | +44.5% | +62.5% | Risk-On |
Ethereum ETH-USD | +72.2% | +12.7% | +68.4% | Risk-On |
Uranium URNM | +39.6% | +24.0% | +65.9% | Risk-Off |
Bitcoin BTC-USD | +63.8% | +35.8% | +4.1% | Risk-On |
Oil USO | +60.6% | +8.5% | -47.7% | Risk-On |
Annualized returns under each regime, computed from daily bars 1996–2026. Bold = asset's strongest regime. Not financial advice.
Crisis Log — Alphameter Track Record
How the Alphameter responded to 14 major financial crises since 1996. Every entry verified against live regime data.
50%
caught early or same-day